Research Action Plan | ||||
Goal: To understand the existing views and ultimately increase the involvement of parents, stakeholders, and community members on our elementary campus. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Research and Develop Teacher Survey | Susan Pietsch | October 2010 – November 2010 | Similar research studies and examples of surveys | Receive approval from principal and superintendent to use survey by January 2011 |
Research and Develop Parent, Stakeholder, Community Survey | Susan Pietsch | October 2010 – November 2010 | Similar research studies and examples of surveys | Receive approval from principal and superintendent to use survey by January 2011 |
Administer Teacher and Parent, Stakeholder, Community Surveys | Susan Pietsch | February 2011 – March 2011 | Assistance from Teachers to distribute surveys to their students and assistance from Office Staff in collecting completed surveys | Successful completion of at least 80% of the teacher and Parent, Stakeholder, Community Surveys |
Analysis of Survey Results & Development of Action Strategy based on results | Susan Pietsch | March 2011 – May 2011 | Assistance from Teachers to distribute surveys to their students and assistance from Office Staff in collecting completed surveys | Successful completion of at least 80% of the teacher and Parent, Stakeholder, Community Surveys |
Implement New Strategy | Susan Pietsch & Staff at Hermes Elementary | August 2011- May 2012 | Staff Development session where study results are discussed and action plan is delivered | Preliminary analysis of new strategy to determine if it is making a positive difference – January 2012 |
This blog began as a product of my Research Course for my Masters in Education Administration. I hope this information will be useful for my Lamar classmates and my fellow educators in LGISD.
Action Plan for My Current Research Project
Subscribe to:
Post Comments (Atom)
Have you thought about the kinds of strategies you might implement to increase involvement when you receive the results from the surveys?
ReplyDeleteWill you do research to discover which kinds of strategies are the most effective for increasing involvement?
Hi Kerri - Thank you so much for your questions!! Yes - I know that one area that my principal has stressed is that she wants more parents on campus being involved directly with our teachers, students and administrators. I will be researching what other schools have used and will also be looking to see what strategies work best for increasing student performance at the PK-3 level... I am also interested in continuing this study next year to include higher grade levels and the best strategies for them as well since the research indicates that parent involvement tends to decline as the student moves into higher grades...
ReplyDeleteSusan, based on your action plan and Kerri's feedback I would also suggest to add some of the strategies to your surveys to see which one the parents would most likely agree to be part of.
ReplyDeleteSandra - Thanks for your comment!!! Yes - I have been looking into a variety of options that other schools are using and focusing on the ones that they comment are most successful... And I will make sure that my survey addresses which options they would prefer... Thanks again for your comment!
ReplyDelete